Popis
| Diameter of a disk, mm | 125 |
| Frequency, Hz | 50 |
| Idling turns, RPM | 8500 |
| Landing diameter of a disk, mm | 22.2 |
| Depth of the slot, mm | 5-29 |
| Width of the slot, mm | 8-30 |
| Step of adjustment of width of a stroba, mm | 4.3 |
| Smooth start-up | Yes |
| Constant electronics | Yes |
| Protection against an overload | Yes |
| Dust protection | Yes |
| Sound power level (LpA), dB | 98.5 |
| Sound pressure level (LwA), dB | 109.5 |
| Mean square vibration acceleration, m / с2 | 3.844 |
| Brand | Vihr |
| Power, W | 1600 |
| Country of origin | China |

