Popis
| Duration of loading, % | 70% 140A |
| Welding type | arc (electrode, MMA) |
| Engine type | Invertor |
| Frequency of a power line, Hz | 50 |
| EFFICIENCY | 80% |
| Adjustable forcing of an arc | Yes |
| The consumed current, And | 18 |
| Maximum diameter of an electrode of MMA | 3.2 mm |
| Operation temperature range, With ° | – 20 50 |
| Power consumption of MMA, kW | 5.9 |
| Isolation class | H |
| Power supply type | invertor |
| Maximum welding current of MMA, A | 140 |
| Protection class | IP 21 |
| Guarantee | 2 years |
| Operating voltage of MMA, B | 10.4 – 25.6 |
| Dimensions, mm | 262*152*105 |
| Complete set | The invertor welding machine – 1 piece. The electrode holder assembled – 1 piece. The grounding terminal assembled – 1 piece. The operation manual – 1 piece. |
| Tension of idling of MMA | 75 |
| Weight | 3.02, kg |
| PN (40 °C) | 70% |
| Antistick | yes |
| Tension of a power line, In | 100-260 |
| Power factor | 0.7 |
| Hot Start | yes |
